Cave Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7412 E Continental Mountain Estates Drive Unit 7 4 6 7,499 $11,500,000 $1,533 20 days
41521 N 75th Place 4 5 7,250 $10,500,000 $1,448 349 days
31055 N 56th Street 5 5 3,599 $7,700,000 $2,139 170 days
42531 N Spur Cross Road 5 6 8,518 $6,300,000 $739 27 days
42650 N 52nd Street Unit - N/A N/A N/A $5,900,000 Unknown 109 days
42650 N 52nd Street 4 4 4,000 $5,900,000 $1,475 110 days
445XX N Cottonwood Canyon Road Unit 1 N/A N/A N/A $5,750,000 Unknown 465 days
36070 N Prickley Pear Road 5 7 5,828 $5,599,950 $960 32 days
7632 E Grapevine Road 3 7 4,812 $5,000,000 $1,039 43 days
38020 N Vermeersch Road Unit - N/A N/A N/A $5,000,000 Unknown 1390 days
Average: 3.6 3.3 3,021 $1,415,519 $457 124 days
Viewing 1 - 10 of 279
Viewing 1 - 10 of 279
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6029 E Calle De Pompas -- 4 4 3,990 $2,100,000 $526 271 days
4382 E Forest Pleasant Place 5 5 5,004 $2,000,000 $399 30 days
4340 E Forest Pleasant Place 5 5 4,581 $1,900,000 $414 96 days
5905 E Cielo Run S 4 4 3,345 $1,899,000 $567 50 days
4362 E Forest Pleasant Place 5 5 4,581 $1,875,000 $409 13 days
41801 N Deer Trail Road 3 4 3,013 $1,700,000 $564 33 days
28421 N 59th Way 3 4 2,946 $1,600,000 $543 14 days
5228 E Barwick Drive 5 4 4,628 $1,500,000 $324 241 days
6525 E Cave Creek Road Unit 16 3 4 3,070 $1,400,000 $456 51 days
6106 E Montgomery Road 4 4 4,328 $1,400,000 $323 111 days
Average: 3.4 3.1 2,760 $1,017,886 $366 75 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42820 N Fleming Springs Road 6 7 10,159 $5,495,000 $5,496,000 $540 104 days 5/19/26
36320 N 62nd Street 5 7 6,063 $4,999,000 $4,999,000 $824 221 days 7/6/26
7070 E Lone Mountain Road N 5 8 7,611 $4,225,000 $4,050,000 $532 28 days 4/3/26
4880 E Lone Mountain Road N 5 7 8,682 $3,000,000 $4,020,000 $463 43 days 6/5/26
5878 E Lone Mountain Road N 5 7 6,315 $3,699,500 $3,425,000 $542 578 days 8/14/26
5100 E Cloud Road 5 7 6,926 $3,650,000 $3,250,000 $469 246 days 11/10/25
35826 N 61st Street 4 5 4,515 $3,500,000 $3,200,000 $708 89 days 2/12/26
31048 N 56th Street 4 5 8,844 $3,700,000 $3,200,000 $361 296 days 11/24/25
3100 E Saddle Mountain Road Unit - N/A N/A N/A $4,088,152 $3,200,000 Unknown 1510 days 4/16/26
42240 N Sierra Vista Drive 3 4 3,580 $3,250,000 $3,100,000 $865 35 days 3/18/26
Average: 3.5 3.0 2,715 $1,059,408 $1,020,445 $384 105 days
Viewing 1 - 10 of 662
Viewing 1 - 10 of 662

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!