Concho Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Cr 5309 -- 6 6 5,582 $5,000,000 $895 2 days
18 N5162 -- 5 5 7,076 $2,999,000 $423 59 days
149 Cr 3000 -- 2 2 1,068 $650,000 $608 19 days
12 N8543 -- 3 2 2,186 $600,000 $274 46 days
12 Navajo Dr Cr5067 -- 4 2 1,940 $475,000 $244 37 days
70 N8158 -- 3 2 1,624 $449,900 $277 73 days
1470 E Concho Highway Unit - N/A N/A N/A $400,000 Unknown 181 days
68 Charlene Drive 3 2 2,212 $399,900 $180 15 days
10 County Road 5099 -- 4 3 2,603 $399,000 $153 38 days
5 County Road N8613 Road 4 3 2,400 $399,000 $166 163 days
Average: 3.4 2.6 2,250 $179,759 $280 195 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Clubhouse Lane 8 8 N/A $599,000 Unknown 245 days
80 Acr 8050 Road 3 2 1,458 $379,900 $260 337 days
76 County Road N5552 -- 2 1 750 $349,000 $465 58 days
38 County Road 3 2 1,456 $279,999 $192 517 days
111 County Road Unit 8015 3 2 1,970 $279,000 $141 13 days
690 Cr 8235 Drive 3 2 1,696 $229,999 $135 59 days
70 N5207 Road 2 2 1,200 $200,000 $166 317 days
TBD Acr N8388 And N8385 -- Unit 19 N/A N/A N/A $75,000 Unknown 109 days
3 Cedar Lane Unit - N/A N/A N/A $74,999 Unknown 572 days
38 County Rd N5576 -- Unit - N/A N/A N/A $11,999 Unknown 379 days
Average: 3.4 2.7 1,421 $208,032 $227 180 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Cr 3039 Street 3 3 1,881 $425,000 $432,000 $229 147 days 10/23/25
77 N8543 -- 2 2 1,601 $399,000 $380,000 $237 126 days 8/13/26
156 County Road N9364 -- 5 3 2,280 $370,000 $360,000 $157 250 days 9/25/25
39 N5362 Road 3 2 1,458 $199,000 $199,000 $136 38 days 8/26/26
51 N9003 Road 2 2 1,183 $159,000 $153,000 $129 148 days 8/26/26
1045 Concho Highway Unit 157 & 156 N/A N/A N/A $165,000 $152,000 Unknown 80 days 7/7/26
22 County Road N9151 -- 2 2 2,127 $175,000 $150,000 $70 315 days 4/13/26
39 Evergreen Lane 1 1 640 $145,000 $149,995 $234 54 days 10/23/25
918 County Road Unit N8446 2 3 1,907 $132,600 $125,000 $65 215 days 7/9/26
34 County Rd 8308 -- 2 1 840 $89,999 $82,000 $97 223 days 3/19/26
Average: 2.5 1.9 1,394 $57,427 $55,222 $144 172 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.