Eloy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 E Alsdorf Road Unit - N/A N/A N/A $10,212,160 Unknown 136 days
N Eleven Mile Corner Road Unit - N/A N/A N/A $6,895,900 Unknown 136 days
0000 N Sunland Gin Road Unit - N/A N/A N/A $6,500,000 Unknown 325 days
00 I10 And Battaglia Rd Roads E N/A N/A N/A $4,625,000 Unknown 122 days
S Sunshine Boulevard Unit - N/A N/A N/A $4,400,000 Unknown 127 days
101 E Houser Road Unit A N/A N/A N/A $3,000,000 Unknown 67 days
1500 E Arica Road Unit - N/A N/A N/A $2,800,000 Unknown 337 days
4965 N Sunland Gin Road N/A N/A 3,583 $2,500,000 $697 416 days
E Hanna Road Unit - N/A N/A N/A $1,800,000 Unknown 232 days
N Sunland Gin Road Unit - N/A N/A N/A $1,195,286 Unknown 247 days
Average: 3.2 2.7 1,758 $261,618 $210 221 days
Viewing 1 - 10 of 349
Viewing 1 - 10 of 349
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4975 W Pretzer Road N/A N/A 14,448 $1,300,000 $89 123 days
5329 W Snowbird Drive 2 3 2,665 $680,900 $255 3 days
4365 W Winslow Way 2 3 2,082 $650,000 $312 23 days
5620 N Luna Drive 2 3 2,665 $645,900 $242 2 days
5628 N Luna Drive 2 3 2,665 $625,900 $234 3 days
5418 W Corral Drive 3 4 2,489 $599,000 $240 48 days
5604 N Luna Drive 2 3 2,308 $597,900 $259 25 days
5718 N Luna Drive 2 3 2,009 $563,900 $280 3 days
5145 N Arlington Road 2 3 1,911 $539,000 $282 75 days
5250 N Marshall Drive 2 3 2,157 $520,900 $241 2 days
Average: 2.4 2.6 2,258 $295,652 $209 64 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5743 N Papagos Lane 3 3 2,399 $1,050,000 $1,040,000 $433 119 days 9/15/25
5691 N Dakota Drive 3 4 2,705 $875,000 $846,000 $312 34 days 3/30/26
5312 N Marshall Drive 2 3 2,665 $624,900 $840,716 $315 1 day 12/29/25
7496 S Linda Lou Road 4 3 3,128 $850,000 $810,000 $258 116 days 6/30/26
5715 N Dakota Drive 2 3 2,229 $799,900 $767,500 $344 143 days 1/30/26
5550 N Luna Drive 2 3 2,302 $755,000 $734,500 $319 254 days 10/31/25
4751 W Pueblo Drive 3 4 2,513 $699,900 $699,900 $278 226 days 12/23/25
4417 W Adobe Drive 2 3 2,392 $659,900 $640,000 $267 0 days 8/31/26
5314 N Cordes Drive 3 3 2,722 $649,900 $635,000 $233 98 days 10/2/25
4786 W Nogales Way 3 4 2,470 $620,000 $610,000 $246 29 days 4/28/26
Average: 2.7 2.3 1,665 $203,720 $198,623 $197 135 days
Viewing 1 - 10 of 430
Viewing 1 - 10 of 430

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.