Market report, updated
Search in the city of Eloy
Over the last 12 months, homes sold for 98.5% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 42 sales in Apr. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3110 W Cibola Circle Unit 6Eloy, AZ 85131 | — | — | — | $7,000 | — | 1 day |
| 3950 N Fawn Street Unit 21Eloy, AZ 85131 | — | — | — | $8,800 | — | 1 day |
| 3515 N Grafton Drive Unit 2Eloy, AZ 85131 | — | — | — | $8,000 | — | 1 day |
| 2900 W Natanes Drive Unit 22Eloy, AZ 85131 | — | — | — | $7,900 | — | 1 day |
| 7707 S Linda Lou RoadEloy, AZ 85131 | 3 | 3 | 2,655 | $1,500,000 | $564 | 1 day |
| 518 W 14th StreetEloy, AZ 85131 | 3 | 2 | 1,149 | $195,000 | $169 | 1 day |
| 5445 N Scottsdale RoadEloy, AZ 85131 | 3 | 4 | 2,456 | $485,000 | $197 | 2 days |
| TBD W Virgo Drive Unit 3Eloy, AZ 85131 | — | — | — | $45,000 | — | 2 days |
| 14329 W Virgo Drive Unit 2Eloy, AZ 85131 | — | — | — | $45,000 | — | 2 days |
| 5550 N Luna DriveEloy, AZ 85131 | 2 | 3 | 2,302 | $750,000 | $325 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4015 N Cameron Drive Unit 2Eloy, AZ 85131 | — | — | — | $34,900 | — | 9 days |
| 4305 N Turquoise Drive Unit 6Eloy, AZ 85131 | — | — | — | $4,900 | — | 36 days |
| 4372 W Box Canyon DriveEloy, AZ 85131 | 2 | 2 | 1,680 | $450,000 | $267 | 15 days |
| 532 E Hopi CircleEloy, AZ 85131 | 2 | 1 | 800 | $32,000 | $40 | 8 days |
| 530 E Hopi CircleEloy, AZ 85131 | 2 | 1 | 800 | $32,000 | $40 | 9 days |
| 4061 W Winslow WayEloy, AZ 85131 | 2 | 2 | 1,629 | $369,900 | $227 | 1 day |
| 5602 W Corral DriveEloy, AZ 85131 | 2 | 3 | 2,665 | $663,900 | $249 | 3 days |
| 4929 W Mohawk DriveEloy, AZ 85131 | 3 | 4 | 2,489 | $685,000 | $275 | 27 days |
| 1206 N Sunshine BoulevardEloy, AZ 85131 | 2 | 2 | 1,177 | $210,000 | $178 | 3 days |
| 4380 W Ruby DriveEloy, AZ 85131 | 2 | 2 | 2,198 | $569,999 | $259 | 21 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
120 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
190 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5150 N Blythe CourtEloy, AZ 85131 | 3 | 4 | 2,489 | $450,000 | 90.0% | $180 | 58 days | Nov 20, 2026 |
| 4442 W Ruby DriveEloy, AZ 85131 | 2 | 3 | 2,353 | $760,000 | 98.7% | $322 | 59 days | Nov 20, 2026 |
| 3802 W Frontier StreetEloy, AZ 85131 | — | — | 3,998 | $260,000 | 94.5% | $65 | 163 days | Nov 17, 2026 |
| 3725 W Long DriveEloy, AZ 85131 | 2 | 2 | 1,715 | $262,500 | 95.5% | $153 | 156 days | Nov 16, 2026 |
| 3215 W Encanto DriveEloy, AZ 85131 | 4 | 2 | 1,685 | $269,990 | 100.0% | $160 | 122 days | Nov 11, 2026 |
| 3320 N Durango Drive Unit 22Eloy, AZ 85131 | — | — | — | $2,300 | 46.0% | — | 54 days | Nov 6, 2026 |
| 3350 N Chino Drive Unit 19Eloy, AZ 85131 | — | — | — | $2,300 | 46.0% | — | 54 days | Nov 6, 2026 |
| 3840 N Roadrunner Drive Unit 21Eloy, AZ 85131 | — | — | — | $2,300 | 46.0% | — | 54 days | Nov 6, 2026 |
| 3800 N Arroya Drive Unit 25Eloy, AZ 85131 | — | — | — | $2,300 | 46.0% | — | 54 days | Nov 6, 2026 |
| 3835 N Spring Circle Unit 7Eloy, AZ 85131 | — | — | — | $2,300 | 46.0% | — | 54 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.