Market report, updated
Search in the city of Nutrioso
Over the last 12 months, homes sold for 90.2% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 County Road 2019 --Nutrioso, AZ 85932 | 3 | 2 | 2,163 | $713,000 | $329 | 34 days |
| 192 County Road 2180 --Nutrioso, AZ 85932 | 3 | 3 | 3,214 | $549,900 | $171 | 87 days |
| 49 N County Road N2003 --Nutrioso, AZ 85932 | 3 | 2 | 1,500 | $250,000 | $166 | 88 days |
| 5 County Road 2034 --Nutrioso, AZ 85932 | 2 | 2 | 1,637 | $399,000 | $243 | 91 days |
| 2 N 2166 --Nutrioso, AZ 85932 | 2 | 1 | 600 | $449,000 | $748 | 92 days |
| 190 County Rd 2180 --Nutrioso, AZ 85932 | 3 | 2 | 1,176 | $319,000 | $271 | 116 days |
| 2184 N Highway 191 -- Unit -Nutrioso, AZ 85932 | — | — | — | $195,000 | — | 183 days |
| 26 N Cr 2009 -- Unit CNutrioso, AZ 85932 | — | — | — | $65,000 | — | 252 days |
| 96 County Road 2180 --Nutrioso, AZ 85932 | 3 | 2 | 1,496 | $370,000 | $247 | 276 days |
| n2331 N N2331 -- Unit 10268001Nutrioso, AZ 85932 | — | — | — | $275,000 | — | 292 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Cr 2276 -- Unit 20Nutrioso, AZ 85932 | — | — | — | $499,000 | — | 87 days |
| 34 County Road 2279 -- Unit 34Nutrioso, AZ 85932 | — | — | — | $29,900 | — | 137 days |
| 84 County Road 2180 --Nutrioso, AZ 85932 | 2 | 2 | 1,560 | $380,000 | $243 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 26 N Cr 2009 -- Unit ENutrioso, AZ 85932 | — | — | — | $100,000 | 87.0% | — | 182 days | Sep 29, 2026 |
| N2280 Noble Mountain Est -- Unit 47Nutrioso, AZ 85932 | — | — | — | $157,000 | 95.2% | — | 63 days | Aug 10, 2026 |
| 9 County Road 2269 --Nutrioso, AZ 85932 | 2 | 3 | 1,760 | $804,000 | 97.3% | $456 | 116 days | May 28, 2026 |
| N2112 N 2112 Alley Unit 10268003Nutrioso, AZ 85932 | — | — | — | $240,000 | 87.3% | — | 60 days | May 18, 2026 |
| 11 N County Road N2001 -- Unit 13Nutrioso, AZ 85932 | — | — | — | $21,000 | 87.9% | — | 8 days | Feb 23, 2026 |
| -- Country Road 2276 -- Unit 2Nutrioso, AZ 85932 | — | — | — | $65,000 | 86.7% | — | 93 days | Feb 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.