Pinetop Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3606 Aspen Lane 4 4 3,083 $2,400,000 $778 8 days
2875 S Timber Pine Lane 6 7 7,619 $2,260,000 $296 164 days
2163 Creekside Court 5 7 8,146 $1,950,000 $239 5 days
2912 Woodpecker Lane 4 4 3,053 $1,725,000 $565 185 days
TBD-PAR2 Jacks Lane 3 4 3,393 $1,704,000 $502 113 days
2864 Woodpecker Lane 3 3 1,843 $1,584,000 $859 33 days
2896 Aspen Rd -- 4 4 5,318 $1,550,000 $291 32 days
TBD W Jacks Lane Unit - N/A N/A N/A $1,250,000 Unknown 115 days
2462 E Poplar Drive 4 3 1,558 $1,250,000 $802 167 days
8085 Indian Bend Road 4 4 2,820 $1,198,000 $424 66 days
Average: 3.5 3.1 2,409 $733,070 $9,907 147 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8829 Country Club Drive 4 5 4,206 $1,890,000 $449 27 days
3934 Snow Circle 4 4 2,668 $1,100,000 $412 33 days
749 Pine Fir Lane 3 4 2,046 $998,500 $488 34 days
2982 Hummingbird Lane 3 3 1,750 $895,000 $511 124 days
5271 Bridle Trail Circle 5 3 2,596 $845,900 $325 131 days
7451 Buck Springs Road 3 3 1,532 $824,900 $538 283 days
5054 Night Hawk Loop 3 2 2,087 $739,000 $354 81 days
4032 Stone Pine Drive 3 2 2,144 $648,850 $302 8 days
2253 E Ridge Drive 3 2 1,479 $599,500 $405 179 days
7048 Moon Creek Circle 3 2 1,522 $575,000 $377 21 days
Average: 3.0 2.4 1,785 $609,980 $342 57 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5829 Buck Springs Road N/A N/A 68,009 $6,500,000 $4,000,000 $58 89 days 10/17/25
9525 Sierra Springs Drive 5 5 4,330 $2,400,000 $2,275,000 $525 66 days 3/27/26
3065 Aspen Loop 5 5 3,282 $1,900,000 $1,850,000 $563 117 days 4/30/26
2539 Butterfly Lane 5 6 4,020 $1,800,000 $1,450,000 $360 51 days 7/3/26
5468 Apache Trail 5 3 3,781 $1,495,000 $1,325,000 $350 288 days 8/13/26
2677 Jackrabbit Drive 5 4 3,101 $1,399,000 $1,300,000 $419 64 days 9/25/25
6173 Paradise Pine Lane 3 3 2,002 $975,000 $954,250 $476 108 days 12/23/25
3547 Woodpecker Lane 3 2 2,511 $975,000 $949,000 $377 39 days 10/6/25
368 W Rim Road 3 3 3,152 $949,999 $900,000 $285 96 days 12/15/25
2444 S Jan Lane 5 5 5,777 $999,000 $900,000 $155 412 days 8/27/26
Average: 3.0 2.4 2,500 $606,976 $558,672 $306 87 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.