Market report, updated
Search in the city of Rio Verde
Over the last 12 months, homes sold for 95.9% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 39 sales in Apr. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18813 E Loma Vista Drive ERio Verde, AZ 85263 | 3 | 2 | 1,933 | $549,500 | $284 | 0 days |
| 19102 E Buckskin CourtRio Verde, AZ 85263 | 4 | 3 | 3,869 | $1,120,000 | $289 | 1 day |
| 17903 E Oak Creek Canyon LaneRio Verde, AZ 85263 | 2 | 3 | 2,093 | $995,000 | $475 | 1 day |
| 18222 E Coronado Cave CourtRio Verde, AZ 85263 | 2 | 3 | 1,678 | $593,990 | $353 | 3 days |
| 18226 E Coronado Cave CourtRio Verde, AZ 85263 | 2 | 2 | 1,678 | $597,990 | $356 | 3 days |
| 29624 N El Pueblo BoulevardRio Verde, AZ 85263 | 2 | 2 | 1,543 | $795,000 | $515 | 4 days |
| 18610 E Gemmill DriveRio Verde, AZ 85263 | 4 | 3 | 3,221 | $1,195,000 | $371 | 9 days |
| 27820 N Lucero DriveRio Verde, AZ 85263 | 3 | 3 | 3,078 | $950,000 | $308 | 5 days |
| 18036 E Slide Rock DriveRio Verde, AZ 85263 | 3 | 4 | 3,461 | $1,899,900 | $548 | 5 days |
| 19030 E Eaglenest DriveRio Verde, AZ 85263 | 2 | 3 | 2,507 | $845,000 | $337 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18809 E Chinle DriveRio Verde, AZ 85263 | 2 | 2 | 1,895 | $525,000 | $277 | 23 days |
| 17220 E Estancia WayRio Verde, AZ 85263 | 3 | 2 | 1,639 | $465,000 | $283 | 20 days |
| 26409 N Arroyo WayRio Verde, AZ 85263 | 3 | 3 | 2,308 | $1,100,000 | $476 | 33 days |
| 18029 E Slide Rock DriveRio Verde, AZ 85263 | 2 | 3 | 2,415 | $1,145,000 | $474 | 50 days |
| 19142 E Falcon CircleRio Verde, AZ 85263 | 2 | 2 | 2,763 | $1,190,000 | $430 | 24 days |
| 25446 N Danny LaneRio Verde, AZ 85263 | 2 | 2 | 1,519 | $485,000 | $319 | 16 days |
| 18155 E Spring Valley CourtRio Verde, AZ 85263 | 2 | 2 | 1,678 | $549,990 | $327 | 61 days |
| 18919 E Reata LaneRio Verde, AZ 85263 | 2 | 3 | 2,500 | $649,900 | $259 | 71 days |
| 18548 E Parada CircleRio Verde, AZ 85263 | 3 | 2 | 2,062 | $449,900 | $218 | 50 days |
| 18043 E Vista Desierto --Rio Verde, AZ 85263 | 2 | 2 | 1,543 | $659,000 | $427 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17334 E Desert Vista TrailRio Verde, AZ 85263 | 4 | 5 | 4,369 | $2,600,000 | 97.2% | $595 | 36 days | Nov 20, 2026 |
| 17756 E Stocking TrailRio Verde, AZ 85263 | 2 | 3 | 2,441 | $1,075,000 | 91.5% | $440 | 46 days | Nov 20, 2026 |
| 27808 N Desierto DriveRio Verde, AZ 85263 | 4 | 3 | 3,090 | $1,099,000 | 100.0% | $355 | 228 days | Nov 20, 2026 |
| 28412 N Summit Springs RoadRio Verde, AZ 85263 | 3 | 4 | 4,244 | $2,565,000 | 98.8% | $604 | 264 days | Nov 20, 2026 |
| 29708 N 168th StreetRio Verde, AZ 85263 | 3 | 2 | 1,555 | $685,000 | 98.6% | $440 | 94 days | Nov 16, 2026 |
| 17746 E Cindercone RoadRio Verde, AZ 85263 | 2 | 3 | 2,186 | $985,500 | 100.1% | $450 | 31 days | Nov 13, 2026 |
| 17887 E Vista Desierto --Rio Verde, AZ 85263 | 2 | 3 | 2,186 | $980,000 | 98.5% | $448 | 54 days | Nov 13, 2026 |
| 25603 N Sago DriveRio Verde, AZ 85263 | 2 | 2 | 1,770 | $425,000 | 88.7% | $240 | 120 days | Nov 10, 2026 |
| 17421 E Desert Vista TrailRio Verde, AZ 85263 | 3 | 4 | 3,480 | $1,500,000 | 100.0% | $431 | 199 days | Nov 5, 2026 |
| 18814 E Loredo LaneRio Verde, AZ 85263 | 2 | 2 | 1,207 | $330,000 | 89.4% | $273 | 34 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.