Snowflake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
184 S 1st E Street 4 5 3,991 $795,000 $199 75 days
7525 E Sherwood Drive 7 4 5,300 $775,000 $146 30 days
3859 Ramsay Road 6 4 3,066 $650,000 $212 3 days
775 N Apple Blossom Lane 3 2 1,934 $622,900 $322 411 days
8429 Rockin R Ranch Trail 4 4 2,852 $600,000 $210 30 days
9781 Miller Trail 3 3 1,998 $569,000 $284 36 days
1869 W Prairie Road 4 4 2,299 $515,000 $224 53 days
4261 El Dorado Road 3 2 1,000 $395,000 $395 46 days
44 S 3rd Street W 5 2 2,800 $395,000 $141 357 days
5204 Lee Road 5 3 2,001 $389,900 $194 45 days
Average: 3.7 2.6 2,103 $220,938 $212 157 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2517 Short Circle 3 3 1,468 $450,000 $306 43 days
1771 W Ridgeview Ranch Drive 2 2 1,000 $300,000 $300 26 days
1971 W Sand Trap Lane Unit 1 N/A N/A N/A $49,999 Unknown 4 days
8580 Phillip Lane Unit - N/A N/A N/A $10,999 Unknown 398 days
Average: 2.5 2.5 1,234 $202,749 $303 142 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9318 E Woodruff Hay Hollow Road 3 3 2,461 $1,300,000 $1,250,000 $507 54 days 11/1/25
5744 Old Woodruff Road Unit R N/A N/A N/A $700,000 $635,000 Unknown 129 days 6/25/26
4182 W Gonsalves Way 4 3 2,317 $599,000 $575,000 $248 103 days 12/22/25
1852 W 7th S Street 5 3 2,580 $540,000 $540,000 $209 149 days 6/5/26
5661 Valley Road 3 4 4,058 $539,900 $522,500 $128 86 days 5/11/26
294 E First Base Lane 4 3 2,486 $507,000 $500,000 $201 117 days 6/26/26
1717 W Sand Trap Lane 4 3 2,414 $495,000 $495,000 $205 13 days 12/19/25
411 S Hillcrest Drive 4 2 2,154 $480,000 $470,000 $218 174 days 6/8/26
1204 E Greer Avenue 3 2 2,555 $434,900 $444,000 $173 96 days 10/28/25
1209 S Main Street 3 2 2,128 $430,000 $425,000 $199 68 days 8/10/26
Average: 3.2 2.2 1,922 $266,159 $257,526 $194 135 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.