St Johns Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 N6402 -- 1 1 1,038 $429,500 $413 44 days
245 N N6400 Ranch 1 2 980 $395,000 $403 93 days
70 County Road N6564 -- 6 6 12,000 $350,000 $29 12 days
2800 S Hwy 180 -- 3 3 1,935 $329,900 $170 248 days
1450 W 6th Street N 3 2 1,800 $264,000 $146 17 days
110 E 1st Street N 3 2 1,728 $259,999 $150 60 days
195 E 1st South Street S 6 12 N/A $250,000 Unknown 426 days
3080 W 8th South Place 3 1 1,458 $238,000 $163 208 days
1460 W 8th Street N 3 2 1,178 $219,000 $185 47 days
34 County Road N6437 -- Unit 329, 330, 336, 337 N/A N/A N/A $189,000 Unknown 30 days
Average: 3.1 3.2 2,474 $60,545 $178 196 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 76 Red Sky Ranch -- Unit 76 N/A N/A N/A $54,900 Unknown 127 days
787 Woodland Valley Ranch -- Unit 787 N/A N/A N/A $18,000 Unknown 38 days
13 County Rd N7174 -- Unit - N/A N/A N/A $17,947 Unknown 13 days
788 Woodland Valley Ranch -- Unit 788 N/A N/A N/A $16,000 Unknown 38 days
Average: 0 0 0 $26,711 $0 54 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
242 County Road N5427 Road 3 2 1,762 $470,000 $440,000 $249 360 days 3/31/26
855 W 10th -- S 4 3 2,356 $426,000 $426,000 $180 51 days 7/9/26
810 S 24th -- W 4 3 2,356 $436,000 $418,000 $177 293 days 12/11/25
935 Buckboard Lane 3 2 1,623 $320,000 $313,000 $192 92 days 5/19/26
1090 S 6th West Street 2 2 2,100 $239,000 $235,000 $111 96 days 10/14/25
1955 W 9th Street 3 2 1,250 $229,900 $230,000 $184 203 days 4/30/26
1150 W 30th Street S 3 2 1,200 $198,900 $190,000 $158 66 days 8/31/26
_1150 S 30th Street S 3 2 1,200 $198,900 $190,000 $158 94 days 8/31/26
10 County Road N6011 -- 2 2 1,056 $183,900 $190,000 $179 19 days 3/2/26
#331 N7326 -- 1 2 960 $179,000 $175,000 $182 22 days 7/20/26
Average: 2.9 2.1 1,543 $58,132 $55,302 $138 173 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.