Market report, updated
Search in the city of Sun Lakes
Over the last 12 months, homes sold for 97.2% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 75 sales in Mar. Last month: 42.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24013 S Starcrest DriveSun Lakes, AZ 85248 | 2 | 2 | 2,204 | $499,000 | $226 | 1 day |
| 25265 S Berry Brook DriveSun Lakes, AZ 85248 | 3 | 2 | 1,672 | $369,900 | $221 | 1 day |
| 9249 E Citrus Lane SSun Lakes, AZ 85248 | 3 | 2 | 1,440 | $299,000 | $207 | 1 day |
| 23736 S Vacation WaySun Lakes, AZ 85248 | 3 | 2 | 1,781 | $369,000 | $207 | 1 day |
| 25820 S Saddletree DriveSun Lakes, AZ 85248 | 3 | 2 | 1,959 | $585,000 | $298 | 2 days |
| 24843 S Ribbonwood DriveSun Lakes, AZ 85248 | 2 | 2 | 2,204 | $685,000 | $310 | 6 days |
| 9023 E Diamond DriveSun Lakes, AZ 85248 | 3 | 2 | 2,161 | $610,000 | $282 | 6 days |
| 9422 E Minnesota AvenueSun Lakes, AZ 85248 | 3 | 3 | 2,312 | $549,000 | $237 | 7 days |
| 25242 S Lakeway DriveSun Lakes, AZ 85248 | 2 | 2 | 1,841 | $545,000 | $296 | 9 days |
| 9210 E Cedar Waxwing DriveSun Lakes, AZ 85248 | 2 | 2 | 1,997 | $620,000 | $310 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24024 S Stoney Path DriveSun Lakes, AZ 85248 | 2 | 2 | 1,841 | $530,000 | $287 | 8 days |
| 10325 E Nacoma DriveSun Lakes, AZ 85248 | 2 | 2 | 2,631 | $750,000 | $285 | 22 days |
| 25239 S Rosebud DriveSun Lakes, AZ 85248 | 2 | 2 | 2,631 | $619,000 | $235 | 13 days |
| 9906 E Sunburst DriveSun Lakes, AZ 85248 | 3 | 2 | 1,997 | $499,000 | $249 | 5 days |
| 26017 S Greencastle Drive Unit 16Sun Lakes, AZ 85248 | 2 | 2 | 1,823 | $430,000 | $235 | 19 days |
| 26006 S Foxglenn DriveSun Lakes, AZ 85248 | 2 | 2 | 1,582 | $399,000 | $252 | 19 days |
| 9216 E Citrus Lane SSun Lakes, AZ 85248 | 2 | 2 | 1,450 | $260,000 | $179 | 18 days |
| 10309 E Navajo PlaceSun Lakes, AZ 85248 | 2 | 2 | 1,224 | $295,000 | $241 | 37 days |
| 8912 E Copper Valley LaneSun Lakes, AZ 85248 | 2 | 2 | 1,082 | $320,000 | $295 | 37 days |
| 10410 E East DriveSun Lakes, AZ 85248 | 2 | 2 | 2,085 | $527,500 | $252 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 25235 S Drifter DriveSun Lakes, AZ 85248 | 2 | 3 | 1,850 | $650,000 | 98.6% | $351 | 13 days | Nov 20, 2026 |
| 9430 E Desert Lake DriveSun Lakes, AZ 85248 | 2 | 2 | 2,123 | $460,000 | 100.0% | $216 | 2 days | Nov 20, 2026 |
| 9421 E Olive Lane SSun Lakes, AZ 85248 | 2 | 2 | 1,700 | $301,000 | 97.1% | $177 | 53 days | Nov 20, 2026 |
| 9019 E Cactus Lane SSun Lakes, AZ 85248 | 2 | 2 | 1,464 | $320,000 | 97.0% | $218 | 44 days | Nov 20, 2026 |
| 24224 S Sunbrook DriveSun Lakes, AZ 85248 | 4 | 3 | 3,166 | $820,000 | 97.7% | $259 | 35 days | Nov 19, 2026 |
| 8803 E Fairway BoulevardSun Lakes, AZ 85248 | 2 | 2 | 1,810 | $460,000 | 98.9% | $254 | 46 days | Nov 19, 2026 |
| 10538 E Navajo PlaceSun Lakes, AZ 85248 | 2 | 2 | 1,676 | $420,000 | 95.9% | $250 | 62 days | Nov 18, 2026 |
| 26611 S Snead DriveSun Lakes, AZ 85248 | 2 | 2 | 1,596 | $368,000 | 98.1% | $230 | 54 days | Nov 18, 2026 |
| 25843 S New Town DriveSun Lakes, AZ 85248 | 2 | 2 | 1,434 | $425,000 | 95.5% | $296 | 61 days | Nov 18, 2026 |
| 9559 E Sunburst DriveSun Lakes, AZ 85248 | 2 | 2 | 1,750 | $460,000 | 96.9% | $262 | 62 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.