Vernon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 N 3163 -- 6 4 4,317 $3,700,000 $857 75 days
15 N3479 -- 3 3 3,200 $1,307,000 $408 364 days
9 N3479 -- 3 3 3,200 $1,300,000 $406 364 days
5 N3479 -- 3 3 2,500 $960,000 $384 364 days
70 Cr N3077 -- 5 5 4,297 $950,000 $221 149 days
487 County Road 3144 -- 4 3 2,500 $850,000 $340 114 days
61 N3062 -- 3 3 2,482 $825,000 $332 374 days
80 County Rd N3313 -- 2 1 720 $799,999 $1,111 321 days
124 County Road N3077 -- 4 3 1,850 $679,900 $367 168 days
1467 County Rd 3140 -- 3 2 2,840 $590,000 $207 741 days
Average: 3.2 2.5 2,224 $448,252 $362 217 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Acr 3151 -- 2 2 1,400 $365,000 $260 561 days
#5 Skyline Ranch -- Unit 5 N/A N/A N/A $188,000 Unknown 165 days
Lot 20 Mountain Pine Road Unit 20 N/A N/A N/A $125,000 Unknown 203 days
Average: 2.0 2.0 1,400 $226,000 $260 184 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Cr N3077 -- 3 2 2,176 $429,900 $420,000 $193 120 days 2/24/26
5 Co Rd 3171 -- 3 2 1,568 $399,500 $397,000 $253 96 days 9/3/26
7 County Road 3204 -- 3 3 1,750 $350,000 $365,000 $208 20 days 9/30/25
9 N3307 -- 3 2 1,920 $373,499 $358,000 $186 69 days 4/27/26
42 Acr 3170 -- 2 4 1,232 $390,000 $355,000 $288 66 days 7/30/26
28 County Rd 3203 -- 3 2 1,792 $360,000 $355,000 $198 95 days 6/22/26
3 N3556 -- 2 2 1,500 $399,900 $350,000 $233 2 days 2/25/26
21 Cr 3205 -- 3 2 1,792 $320,000 $315,000 $175 123 days 9/22/25
11 Acr 3117 -- 2 2 1,015 $275,000 $275,000 $270 59 days 6/15/26
45 County Road Unit 3323 2 1 820 $259,900 $259,000 $315 53 days 6/10/26
Average: 2.6 2.2 1,483 $138,102 $131,811 $215 171 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.