Apache County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Cr 5309 -- 6 6 5,582 $5,000,000 $895 1 day
1 E Main Street N/A N/A 24,038 $3,999,000 $166 334 days
4 N 3163 -- 6 4 4,317 $3,700,000 $857 76 days
18 N5162 -- 5 5 7,076 $2,999,000 $423 58 days
38 N1349 -- 5 6 2,704 $1,865,900 $690 78 days
41451 Hwy 180 -- 3 2 2,600 $1,350,000 $519 412 days
15 N3479 -- 3 3 3,200 $1,307,000 $408 365 days
9 N3479 -- 3 3 3,200 $1,300,000 $406 365 days
26 N 1062 -- 4 4 2,800 $1,200,000 $428 46 days
12 E County Road N1101 -- Unit 1 N/A N/A N/A $1,199,999 Unknown 38 days
Average: 3.2 2.6 2,315 $256,587 $319 196 days
Viewing 1 - 10 of 317
Viewing 1 - 10 of 317
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 County Road 2195 -- 4 3 2,353 $849,000 $360 311 days
6 County Road 2068 -- 3 2 2,380 $649,900 $273 28 days
3 County Road N2261 -- 1 1 2,400 $645,000 $268 173 days
80 Clubhouse Lane 8 8 N/A $599,000 Unknown 245 days
TBD Cr 2276 -- Unit 20 N/A N/A N/A $499,000 Unknown 20 days
17 N1014 -- 3 2 1,404 $499,000 $355 143 days
11 Whitetail Road 2 1 1,340 $470,000 $350 39 days
2 N 2166 -- 2 1 600 $449,000 $748 3 days
159 Correctional Center Road 2 1 984 $410,000 $416 50 days
11 N County Road N1030 Street 2 2 1,316 $405,000 $307 470 days
Average: 3.0 2.1 1,534 $272,239 $292 133 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 E County Road N Unit 1031 5 3 7,189 $1,800,000 $1,800,000 $250 180 days 12/17/25
26 Cr -- N Unit 1068 4 3 3,109 $1,200,000 $1,075,000 $345 220 days 4/16/26
216 County Road 2311 -- 3 2 2,232 $875,000 $842,000 $377 153 days 8/31/26
9 County Road 2269 -- 2 3 1,760 $826,000 $804,000 $456 116 days 5/28/26
56 E County Road N1072 -- 3 2 2,544 $750,000 $750,000 $294 209 days 12/11/25
576 County Road 1122 -- 3 2 1,608 $629,900 $620,000 $385 168 days 9/25/25
9 County Road N1029 -- 1 1 1,250 $768,593 $620,000 $496 775 days 6/15/26
3 N 1058 -- 2 2 1,327 $639,000 $600,000 $452 77 days 6/8/26
000 Tbd -- Unit - N/A N/A N/A $650,000 $600,000 Unknown 165 days 5/28/26
52 County Road 2271 -- 3 2 3,697 $599,500 $600,000 $162 306 days 8/31/26
Average: 2.7 2.1 1,683 $139,603 $135,188 $222 158 days
Viewing 1 - 10 of 285
Viewing 1 - 10 of 285

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.